Description
SPECIFICATION :
GTBZ22SI | GTBZ24SI | |
Platform capacity (SWL) | 340 kg | 230 kg |
Max. occupants | 2 | 2 |
Max. Working height | 22,50 m | 24,15 m |
Max. Platform floor height (Unrestricted) | 20,50 m | 22,15 m |
Max. horizontal reach (Unrestricted) | 14,73 m | 16,23 m |
Turntable tailswing (axle retracted) | 1,90 m | 1,90 m |
Overall length (stowed position) | 11,93 m | 11,25 m |
Overall width (axle retracted) | 2,49 m | 2,49 m |
Overall height | 2,68 m | 2,68 m |
Platform size | 2,20 x 0,80 m | 2,20 x 0,80 m |
Ground clearance | 0,28 m | 0,28 m |
Wheelbase | 2,80 m | 2,80 m |
Turning radius (inside/outside) | 3,52/5,64 m | 3,52/5,64 m |
Turret rotation | 360° continuous | 360° continuous |
Platform rotation | +/- 90° | +/- 90° |
Jib movement | +70°/-60° | +70°/-60° |
Engine: | ||
Perkins 404D-22T | 43 kw/2400 rpm | 43 kw/2400 rpm |
Engine Deutz | 36.4kw/2600rpm | 36.3kw/2600rpm |
Travel speed (stowed) | 6,1 km/h | 6,1 km/h |
Travel speed (working) | 1,1 km/h | 1,1 km/h |
Gradeability | 40 % | 40 % |
Maximum slope | 5° | 5° |
Hydraulic tank | 214 L | 214 L |
Fuel tank | 155 L | 155 L |
Tires | 355/55D625 | 355/55D625 |
Gross weight | 10890 kg +/-5% | 11040 kg +/-5% |
Maria –
He really is the cutest little man. Swoooon!